Take a look at our SEO Packages and SEO Plans below, decide which suits your needs best and then contact us for a free preliminary chat so that we can offer you the best Search Engine Optimisation advice for your website. Ask about our Custom SEO Consulting Services for larger scale websites, complex SEO issues or highly competitive online segments.
| SEO Genesis Packages Comparison | Genesis 10 | Genesis 15 | Genesis 20 | |||
| SEO Business Analyst hours | 24 | 36 | 48 | |||
| Link Development Analyst hours | 12 | 18 | 24 | |||
| Keyword Phrase Research & Recommendations | ||||||
| The identification of “core” keyword phrases to be targeted (based on target market, target audience and competitor site analysis) | 10 | 15 | 20 | |||
| Preliminary Benchmark Reports | ||||||
| Current ranking for targeted keyword phrases | Yes | Yes | Yes | |||
| Competitor ranking for targeted keyword phrases | Yes | Yes | Yes | |||
| Structural SEO Techniques | ||||||
| Create/Edit robots.txt file | Yes | Yes | Yes | |||
| Create/Edit sitemap.xml file | Yes | Yes | Yes | |||
| Create/Edit geositemap.xml file | Yes | Yes | Yes | |||
| Google Website Verification file | Yes | Yes | Yes | |||
| Yahoo Website Verification file | Yes | Yes | Yes | |||
| Bing Website Verification file | Yes | Yes | Yes | |||
| Implementation of Google Analytics statistical reporting | Yes | Yes | Yes | |||
| On-site SEO Techniques | ||||||
| Identification and Search Engine Optimisation of relevant content pages including creation of up to five new Search Engine-friendly “landing” pages | 10 pages |
15 pages |
20 pages |
|||
| SEO copy writing for these pages to balance on-page keyword richness with your brand message | 10 pages |
15 pages |
20 pages |
|||
| Edit title, description and other “off-page” meta tags for these pages to target keywords and maximise clicks | 10 pages |
15 pages |
20 pages |
|||
| Apply internal linking strategies to maximise value of existing website strength | 10 pages |
15 pages |
20 pages |
|||
| Off-site SEO Techniques | ||||||
| Keyword-focused Business Profile Pages on SEO Works media sites including home page and five deep links | 2 | 3 | 4 | |||
| Link submissions to relevant website opportunities by your Link Development Analyst | 100 | 150 | 200 | |||
| Google Places – Google Maps Optimisation | ||||||
| Create, claim or consolidate one Google Places page | Yes | Yes | Yes | |||
| Edit and upload data as required to achieve 100% completion rating | Yes | Yes | Yes | |||
| Create Google Places citations and references from authoritative sources | 10 | 15 | 20 | |||
| Post-Project Ranking & SEO Analysis Report | Yes | Yes | Yes | |||
| Your initial SEO investment | $3,990* | $5,990* | $7,990* | |||
| SEO Edge Plans Comparison | Edge 10 | Edge 15 | Edge 20 | |||
| SEO Business Analyst hours | 15 | 20 | 25 | |||
| Link Development Analyst hours | 5 | 10 | 15 | |||
| Keyword Phrase Review | ||||||
| Targeted keyword phrase monitoring and ongoing research to ensure the best keywords are being targeted | 10 | 15 | 20 | |||
| Once one of your targeted keyword phrases reaches Page 1, your SEO Business Analyst will recommend a new keyword phrase to be added to the targeted keyword list | Yes | Yes | Yes | |||
| Ongoing monitoring of targeted keyword phrases that have already achieved Page 1 ranking, taking action as required preserve ranking | Yes | Yes | Yes | |||
| SEO Infrastructure Check |
||||||
| Check all SEO structural files and update as required | Yes | Yes | Yes | |||
| On-site SEO Techniques | ||||||
| Ongoing SEO fine tuning of the web pages being focused on including review of on-page copy, headlines, title, description, alt and keyword tags and internal linking strategy | 10 pages |
15 pages |
20 pages |
|||
| Off-site SEO Techniques | ||||||
| Keyword-focused Business Profile Pages on SEO Works media sites including home page and five deep links | 1 | 2 | 3 | |||
| Link submissions to relevant website opportunities by your Link Development Analyst | 50 | 75 | 100 | |||
| Google Places – Google Maps Optimisation | ||||||
| Ongoing SEO fine tuning of your Google Places page | Yes | Yes | Yes | |||
| Create Google Places citations and references from authoritative sources | 2 | 4 | 6 | |||
| Post-Project Ranking & SEO Analysis Report | ||||||
| Ranking report benchmarking keyword phrases | Yes | Yes | Yes | |||
| Competitor website ranking report | Yes | Yes | Yes | |||
| Analytics report summary | Yes | Yes | Yes | |||
| Your monthly SEO investment | $2,190* | $3,290* | $4,390* | |||
Our SEO Edge Plans are highly flexible and adaptable. Your obligation is simply from month to month as required with no long term contracts or burdensome terms and conditions. You can continue with an active ongoing program or strategically take up this plan as required.
* Note: due to our international presence and service provision, published prices do not include Australian Goods & Services Tax. If client services are provided within Australia 10% GST will be added at time of invoice.
SEO Works is one of Australia’s leading SEO companies, providing custom Services and Packages to small and large businesses nationally and internationally. Our expertly trained consultants apply best practice principles that deliver results. With SEO Works, your website Search Engine Optimisation is in good hands.
SEO Works © 2011
SEO Services – SEO Companies
Ideal for segment-specific websites with up to fifty pages or larger sites sections focusing on a specific segment. More…
P : +61 1300 MYSEARCH - 1300 697 327 | E : contactus@seoworks.com | F : +61 2 8088 7086
seo works
|
seo works
|
seo works
|
seo works
|
|||
| . | ||||||
| SEO & Web Design by iiWorks | ||||||
| . |
Search Engine Optimisation Australia | Search Engine Optimisation Brisbane – Search Engine Optimisation Sydney
Search Engine Optimisation Melbourne – Search Engine Optimisation Adelaide – Search Engine Optimisation Perth
Search Engine Optimisation Canberra – Search Engine Optimisation Gold Coast